Click icon mentioned below to Know about the icons used for highlighting SSCW , Toilets , Dustbins, Precast Toilets
Narwana
Secondary Solid Waste Collection
Sr. No. | Location | GPS S.N | latitude | Longitude | Map |
---|---|---|---|---|---|
1 | PWD and B&R Office | 1561 | 29.586991 | 76.114906 | — |
2 | Canal Road SSWC | 1562 | 29.587261 | 76.118728 | — |
3 | Patram Nagar SSWC | 1564 | 29.587548 | 76.112651 | — |
4 | Anaj Mandi SSWC | 1565 | 29.587944 | 76.105279 | — |
5 | Canal Road SSWC | 1567 | 29.586376 | 76.108926 | — |
6 | Anaj Mandi SSWC | 1568 | 29.589734 | 76.102109 | — |
7 | Dablain Road SSWC | 1572 | 29.592052 | 76.104901 | — |
8 | Pld Court Road SSWC | 1561 | 29.593318 | 76.106612 | — |
9 | Near SD Girls College SSWC | 1588 | 29.593317 | 76.10857 | — |
10 | Near Kailash Singla MC House SSWC | 1589 | 29.593349 | 76.108597 | — |
11 | Huda Ground SSWC | 1592 | 29.593273 | 76.112833 | — |
12 | Mor Patti SSWC | 1595 | 29.599659 | 76.11557 | — |
13 | Pathan Mor SSWC | 1598 | 29.603328 | 76.114552 | — | 14 | Mor Patti Road SSWC | 1599 | 29.60326 | 76.114598 | — |
15 | Near Balmiki Dera SSWC | 1605 | 29.603984 | 76.120435 | — |
16 | Near Balmiki Dera SSWC | 1606 | 29.606695 | 76.121312 | — |
17 | Civil Hospital SSWC | 1611 | 29.605047 | 76.130551 | — |
18 | Old Bus Stand SSWC | 1613 | 29.601756 | 76.126241 | — |
19 | Old DSP Office SSWC | 1616 | 29.600152 | 76.124781 | — |
20 | Mahatma Gandhi Chowk SSWC | 1620 | 29.6014 | 76.124991 | — |
21 | Old Bus Stand SSWC | 1621 | 29.601443 | 76.127524 | — |
22 | Navdeep Stadium SSWC | 1626 | 29.5986 | 76.126399 | — |
23 | Punjabi Chowk SSWC | 1635 | 29.597249 | 76.11575 | — |
24 | Housing Board Colony SSWC | 1643 | 29.592731 | 76.124387 | — |
25 | New Bus Stand SSWC | 1621 | 29.591238 | 76.128738 | — |
Precast Concrete Toilet
Sr. No. | Location | GPS S.N | latitude | Longitude | Map |
---|---|---|---|---|---|
1 | Dadli Khera Hisar Road Precast Toilet | 1558 | 29.57723 | 76.125686 | — |
2 | Nayak Basti Hisar Road Precast Toilet | 1559 | 29.582369 | 76.11671 | — |
3 | Thandi Sarak Near Hisar Road two Precast Toilet | 1560 | 29.582665 | 76.114937 | — |
4 | Dablain Road Mela Mandi Precast | 1569 | 29.590796 | 76.103076 | — |
5 | Nai Basti Azad Nagar two Precast | 1570 | 29.592368 | 76.10353 | — |
6 | Nai Basti Ismailpur Road Precast | 1571 | 29.594462 | 76.102547 | — |
7 | Near Gurudwara Back Side Railway Station Two Precast Toilets | 1573 | 29.588661 | 76.109002 | — |
8 | Tekchand Park Old Court Road Precast Toilet | 1577 | 29.593609 | 76.110173 | — |
9 | Huda Market Precast Toilets | 1580 | 29.593171 | 76.112994 | — |
10 | Huda Market Precast Toilets | 1581 | 29.593199 | 76.113014 | — |
11 | Grain Market Back Rishi Green Valley Precast Toilet | 1583 | 29.594109 | 76.111722 | — |
12 | FCI Godown Precast Toilet | 1584 | 29.59603 | 76.110375 | — |
13 | Mor Patti Tohana Road two Precast Toilet | 1603 | 29.603161 | 76.113607 | — |
14 | Indira Colony Tohana Road Three Precast Toilet | 1604 | 29.603184 | 76.113667 | — |
15 | Civil Hospital Precast | 1580 | 29.602297 | 76.127048 | — |
16 | Deha Basti Old Bus Stand two Precast | 1617 | 29.600209 | 76.124582 | — |
17 | Deha Basti Old Bus Stand two Precast | 1618 | 29.599554 | 76.124663 | — |
18 | Deha Basti Old Bus Stand two Precast | 1619 | 29.599226 | 76.124685 | — |
19 | Dharam Singh Colony Two Precast | 1622 | 29.601334 | 76.128855 | — |
20 | Bhagat Singh Market LIC Road Two Precast | 1630 | 29.594912 | 76.124629 | — |
21 | Nehru Park Precast | 1641 | 29.592199 | 76.120166 | — |
22 | Sastri Nagar Precast | 1655 | 29.59907 | 76.110912 | — |
23 | New Cotton Mandi Precast | 1657 | 29.599055 | 76.110865 | — |
24 | Near Tek Chand Park Precast | 1658 | 29.593918 | 76.110122 | — |
Dustbin
Sr. No. | Location | GPS S.N | latitude | Longitude | Map |
---|---|---|---|---|---|
1 | Harinagar Dustbin | 1555 | 29.583495 | 76.125262 | — |
2 | Harinagar Dustbin | 1556 | 29.584974 | 76.128812 | — |
3 | Canal Road Dustbin | 1557 | 29.587205 | 76.118557 | — |
4 | Patram Nagar Dustbin | 1563 | 29.587429 | 29.587429 | — |
5 | Chamela Colony Dustbin | 1566 | 29.585402 | 76.108912 | — |
6 | Tekchand Park Dustbin | 1578 | 29.593556 | 76.110221 | — |
7 | Baba Kundi Dustbin | 1582 | 29.594098 | 76.111568 | — |
8 | MDN School Dustbin | 1585 | 29.599074 | 76.11028 | — |
9 | Sabji Mandi Dustbin | 1586 | 29.59215 | 76.111139 | — |
10 | Punjabi Dharmsala Dustbin | 1587 | 29.595802 | 76.108632 | — |
11 | Baba Kundi Dustbin | 1590 | 29.593775 | 76.110988 | — |
12 | Huda Ground Dustbin | 1591 | 29.594072 | 76.111531 | — |
13 | Ramdasiya Mohalla Dustbin | 1594 | 29.598223 | 76.113976 | — |
14 | Barsi Patti Dustbin | 1596 | 29.601143 | 76.117295 | — |
15 | Dungi Basti Dustbin | 1597 | 29.606591 | 76.109087 | — |
16 | Indira Colony Dustbin | 1602 | 29.584974 | 76.128812 | — |
17 | Civil Hospital Dustbin | 1609 | 29.603298 | 76.128439 | — |
18 | Gurthali Road Dustbin | 1610 | 29.604947 | 76.13059 | — |
19 | Prem Nagar Dustbin | 1612 | 29.605023 | 76.130672 | — |
20 | Old Bus Stand Dustbin | 1614 | 29.601311 | 76.126336 | — |
21 | Dharmsingh Colony Dustbin | 1623 | 29.600786 | 76.128973 | — |
22 | Navdeep Stadium Dustbin | 1625 | 29.598871 | 76.127024 | — |
23 | Vishwkarma Chowk Dustbin | 1627 | 29.594041 | 76.12735 | — |
24 | Jaat Dharmsala Dustbin | 1628 | 29.5949 | 76.124329 | — |
25 | Bhagat Singh Nagar Dustbin | 1629 | 29.5943 | 76.125001 | — |
26 | LIC Road Dustbin | 1632 | 29.596222 | 76.121487 | — |
27 | Chopra Patti Dustbin | 1633 | 29.597608 | 76.120621 | — |
28 | Birbal Nagar Dustbin | 1636 | 29.596909 | 76.112634 | — | 29 | Modal Town Dustbin | 1638 | 29.593682 | 76.1148 | — |
30 | Nehru Park Dustbin | 1639 | 29.593455 | 76.120588 | — |
31 | Housing Board Colony Dustbin | 1642 | 29.592841 | 76.124325 | — |
32 | Hanuman Nagar Dustbin | 1644 | 29.589165 | 76.124226 | — |
33 | Canal Colony Rest House Dustbin | 1645 | 29.5888 | 76.124493 | — |
34 | Mini secretariat Dustbin | 1646 | 29.587112 | 76.114214 | — |
35 | City Park Dustbin | 1648 | 29.589621 | 76.129804 | — |
36 | Bus Stand Workshop Dustbin | 1649 | 29.591062 | 76.127701 | — |
37 | Ramnagar Dustbin | 1651 | 29.592503 | 76.130036 | — |
38 | Tohana Road Dustbin | 1652 | 29.603301 | 76.115965 | — |
39 | Sastri Nagar Dustbin | 1653 | 29.59927 | 76.113338 | — |
40 | New Basti Dustbin | 1659 | 29.59312 | 76.10441 | — | 41 | Azad Nagar Dustbin | 1660 | 29.595245 | 76.102222 | — |
42 | Gandhi Nagar Dustbin | 1661 | 29.590184 | 76.107373 | — |
Toilets
Sr. No. | Location | GPS S.N | latitude | Longitude | Map |
---|---|---|---|---|---|
1 | SDM Office Toilet 1 | 1553 | 29.587479 | 76.13243 | — |
2 | SDM Office Toilet 2 | 1554 | 29.58729 | 76.13243 | — |
3 | Sabji Mandi Toilet | 1575 | 29.593376 | 76.106931 | — |
4 | President & vice President Toilet MC Narwana | 1579 | 29.593485 | 76.110317 | — |
5 | Ravidas Chopal two Toilet | 1593 | 29.598335 | 76.113944 | — |
6 | Tohana Road Toilet | 1600 | 29.603804 | 76.120482 | — |
7 | Tohana Road Toilet | 1601 | 29.603703 | 76.12057 | — |
8 | Mahatma Gandhi two Toilet | 1607 | 29.601985 | 76.126291 | — |
9 | Old DSP Office two Toilet | 1615 | 29.600251 | 76.124683 | — |
10 | Navdeed Stadium Two Toilet | 1624 | 29.598528 | 76.127215 | — |
11 | LIC Road two Toilet | 1631 | 29.596105 | 76.123442 | — |
12 | Taxi Stand two Toilet | 1637 | 29.596871 | 76.112584 | — |
13 | Nehru Park Toilet | 1640 | 29.59272 | 76.119973 | — |