
M.L. Kaushik,I.A.S.,
Deputy Commissioner Jind

Office No. - 01681-246820,246822
| Name of Officer | Designation | Mobile | Office | Residence | E-Mail Addresses |
| M.L. KAUSHIK, I.A.S | DEPUTY COMMISSIONER | 8053353000 | 246820, 246822 | 245252, 246818 (FAX) | dcjnd(@)hry.nic.in |
| BALWAN SINGH, IPS | SUPERINTENDENT OF POLICE | 8814011500 | 245285 | 245284 | spjnd(@)hry.nic.in |
| ARVIND MALHAN | A.D.C | 9254094901 | 245320, 246321 | 246327 | adcjnd(@)hry.nic.in |
| DALBIR SINGH | CITY MAGISTRATE | 9468493596 | 245692 | 245693 | ctmjnd(@)hry.nic.in |
| O.P. VARMA | DISTRICT REVENUE OFFICER | 9254094845 | 245206 | drojnd(@)hry.nic.in | |
| DALBIR SINGH, HCS | S.D.M (CIVIL), JIND | 9468493596 | 245830 | 245930 | sdm.jind(@)hry.nic.in |
| BHAL SINGH BISHONI, HCS | S.D.M (CIVIL), NARWANA | 9254094800, 9416009499 | 240130 | 240366 | sdm.narwana(@)hry.nic.in |
| UMED SINGH MOHAN, HCS | S.D.M (CIVIL), SAFIDON | 9254094803, 8295962050 | 262050 | 262049 | sdm.safidon(@)hry.nic.in |
| H.K.SHARMA | D.D.P.O, JIND | 9254094810 | 245582 | 245231 | ddpojnd(@)hry.nic.in |
| GURMEET SINGH, HCS | M.D. SUGAR MILL, JIND | 9466155601 | 233350, 233353 | 233342 | |
| SATISH KUMAR JAIN, HCS | R.T.A, JIND | 9812800600 | 645035, 249670 | rta.jnd(@)hry.nic.in | |
| M.Z.R. BADAR, TECHNICAL DIRECTOR | D.I.O, JIND | 9416561786 | 249331 | 248356 | diojnd(@)hry.nic.in |
| SANJEEV KUMAR | D.I.A, JIND | 9254094804 | 246085 | sanjeev.kumar85(@)nic.in | |
| RANDEEP SHOEKAND | SECY. RED CROSS, JIND | 9254094888 | 247627 | redc.jind(@)hry.nic.in | |
| ASHOK KUMAR | D.F.S.C. | 9466730868 | 245375 | 245376 | dfscjnd(@)hry.nic.in |
| MALIKYAT SINGH | D.C.W.O, JIND | 9466441777 | 251940 | ||
| HOSHIYAR SINGH | NAIB TEHSILDAR (ELECTION), JIND | 9254094847, 9416087567 | 248577 | ||
| DALIP SINGH KHARB | TEHSILDAR, JIND | 9254094828, 9416284259 | 249280 | tehsildar.jind(@)hry.nic.in | |
| MATU RAM NEHRA | TEHSILDAR, JULANA | 9254094831, 9416021960 | 275413 | tehsildar.julana(@)hry.nic.in | |
| JIVAN SINGH | TEHSILDAR, NARWANA | 9254094833, 9812300917 | 240313 | 241961 | tehsildar.narwana(@)hry.nic.in |
| SUKHBIR SINGH BOORA | TEHSILDAR, SAFIDON | 9254094836, 9416293272 | 262006 | tehsildar.safidon(@)hry.nic.in | |
| LAKVIR SINGH | NAIB TEHSILDAR, JIND | 9254094829 | 249280 | ||
| SHAMSHER SINGH | NAIB TEHSILDAR, ALEWA | 9254094830 | ntehsildar.alewa(@)hry.nic.in | ||
| KRISHAN KUMAR | NAIB TEHSILDAR, JULANA | 9254094832, 9416387156 | 275413 | ||
| SATBIR SHARMA | NAIB TEHSILDAR, NARWANA | 9254094834, 9416231656 | 240313 | ||
| SUBHASH CHANDER | NAIB TEHSILDAR, UCHANA | 9254094854, 9416391448 | ntehsildar.uchana(@)hry.nic.in | ||
| ANIL KAUSHIK | NAIB TEHSILDAR, SAFIDON | 9254094837, 9467476131 | 262006 | ||
| MAHENDER SINGH | NAIB TEHSILDAR, PILLUKHERA | 9254094835, 9416257876 | 268897 | ntehsildar.pillu_khera(@)hry.nic.in | |
| NEELAM ARORA | B.D.& P.O, JIND | 9254094860, 9416254150 | 247127 | bdpo.jind(@)hry.nic.in | |
| ASHA VERMA | B.D.& P.O, JULANA | 9254094861 | 274045 | bdpo.julana(@)hry.nic.in | |
| NARENDER | B.D.& P.O, ALEWA | 9254094862, 8930815851 | 239240 | bdpo.alewa(@)hry.nic.in | |
| RAKESH BOHRA | B.D.& P.O, NARWANA | 9254094863, 9034602507 | 240162 | bdpo.narwana(@)hry.nic.in | |
| RAM DUTT SHARMA | B.D.& P.O, SAFIDON | 9254094864, 9416504766 | 263111 | bdpo.safidon(@)hry.nic.in | |
| NARENDER | B.D.& P.O, PILLUKHERA | 9254094865, 8930815851 | 268244 | bdpo.pillukhera(@)hry.nic.in | |
| RAKESH BOHRA | B.D.& P.O, UCHANA | 9254094866, 9034602507 | 230220 | bdpo.uchana(@)hry.nic.in | |
| NARENDER SINGH | XEN, (P.R.), JIND | 9416142220 | 245124 | ||
| LALIT KUMAR | S.D.O.(P.R.), JIND (H.Q.) | 9254094872 | |||
| ARVIND KUMAR | S.D.O.(P.R.),BLOCK JIND | 9254094873 | |||
| KAILASH CHAND MITTAL | S.D.O.(P.R.),BLOCK NARWANA | 9254094874 | |||
| SANDEEP CHITRA | S.D.O.(P.R.), BLOCK UCHANA | 9254094875 | |||
| RANBIR | S.D.O.(P.R.), BLOCK JULANA | 9254094876 | |||
| SURENDER PAL GOYAL | S.D.O.(P.R.), BLOCK PILLU KHERA | 9254094877 | |||
| ASHOK ARORA | S.D.O.(P.R.), BLOCK SAFIDON | 9254094878 | |||
| MAHAVIR SINGH | SUPDT., D.C.OFFICE, JIND | 9254094807 | 269007 | 269107 | |
| SEVA SINGH | DY. SUPDT., S.D.M. OFFICE, NARWANA | 9254094879 | |||
| ROSHAN LAL | DY. SUPDT., S.D.M. OFFICE, SAFIDON | 9254094858 | |||
| SHRI NIWAS | PA To DC | 9254094801 | |||
| DR. C.R. SHARMA | Dy. C.E.O, Z.P. | 9416291947 | 245305, 247347 | ||
| BALJIT NAIN | G.M.MILK PLANT | 9896395063 | 225776, 226386 | ||
| S.K. GUPTA | D.M, CONFED | 9315019528 | 245408 | ||
| JAGAT SINGH MALK | E.O. M.C., JIND | 9896887170 | 255268, 253358 | secymc.jind(@)hry.nic.in | |
| PALA RAM | M.E. M.C., Jind | 9466014705 | |||
| SECY. ZILA SAINIK BOARD | 245254 | ||||
| MANJU MAAN | DISTRICT EMPLOYMENT OFFICER | 9416126350 | 245273 | deo.jind(@)hry.nic.in | |
| RAN SINGH | DISTRICT TREASURY OFFICER | 9416434201 | 246606 | tojnd(@)hry.nic.in | |
| INCOME TAX OFFICER | 245232, 248023 | ||||
| DAYANAND | LABOUR OFFICER | 09873715400 | 245226 | ||
| KAPIL | LABOUR INSPECTOR | 9992430777 | |||
| SHAMSHER SINGH SAINI | D.F.O., JIND | 9215379675 | 255458 | 254989 | |
| JAGATH SINGH | DISTRICT WELFARE OFFICE | 9466263215 | 245132 | ||
| MRS. KAMUD SINGH | D.E.T.C.(S.T.) | 09560392765 | 245412 | ||
| MRS. SATYA BALA | D.E.T.C. (EXCISE) | 9813056956 | 245177 | ||
| DISTT. PUBLIC RELATION OFFICER | 245475 | dprojnd(@)hry.nic.in | |||
| DISTRICT STATISTICAL OFFICERS | 245580 | dso.jind(@)hry.nic.in | |||
| SAROJ DEVI | DISTT. SOCIAL WELFARE OFFICER | 8950821264 | 245167 | 245973 | dswojnd(@)hry.nic.in |
| DY. DIRECTOR (AGRICULTURE) | 251730 | 251064 | agri.jind(@)hry.nic.in | ||
| RAM PARTAP | D.D.A. Jind | 9416307523 | 251730 | ||
| DR. DHUP SINGH | DY. DIRECTOR (ICDP) | 9416155212 | 245229 | 245657 | |
| G.M. (DIC) | 248368 | ||||
| S.K. GUPTA | DM CONFED | 9315019528 | 245408 | ||
| LAKHMI NARAIN | DM HAFED, JIND | 9354224143 | 227721 | dmhfdjnd(@)hry.nic.in | |
| JAGROOP SINGH | DM (HSFDC), JIND | 9416503404 | 245557 | ||
| ASHOK KUMAR | DM (Cattle Feed Plant ) | 9996546902 | 225610 | ||
| DM (HWDC) | 255867 | ||||
| DM (HSIDC) | 226303 | ||||
| M.S. CHOPRA | DM (KHADI) | 9416178691 | 245169 | ||
| DM (HSSSI) | 245489 | ||||
| A.K. CHAWLA | DM (AGRO) | 9996546902 | 255189 | ||
| DM (HFC) | 247208 | ||||
| S.K. DIWAN | DM (FCI) | 9215332552 | 245135, 246464 | ||
| CEO (FFDA) | 269032, 269033 | ||||
| BALJIT SINGH | DHO | 9996788120 | 247376 | ||
| PO (ICDS) | 246930 | ||||
| DAIRY DEVELOPMENT | 247443 | ||||
| DISTT. CONSUMER FED. | 258100 | 248100 | |||
| SARITA | STENO TO CITY MAGISTRATE | 9254094821 | 245692 | ||
| KAMLESH | STENO TO D.R.O. | 9254094846 | 245206 | ||
| GEETA DEVI | STENO TO S.D.M., JIND | 9254094850 | 245830 | ||
| STENO TO S.D.M., NARWANA | 9254094820 | 240130 | |||
| SAROJ | STENO TO D.D.P.O., JIND | 9254094870 | 245582 | ||
| ISHWAR SINGH | READER TO D.C., JIND | 9254094809 | |||
| RAJBIR SINGH | READER TO CITY MAGISTRATE, JIND | 9254094822 | |||
| SATBIR SINGH | READER TO D.R.O., JIND | 9254094806 | |||
| RAJBIR SINGH | READER TO S.D.M., JIND | 9254094849 | |||
| SANTOSH | READER TO S.D.M., NARWANA | 9254094839 | |||
| RAJPAL SINGH | READER TO S.D.M., SAFIDON | 9254094857 | |||
| SUSHIL SHARMA | DISTRICT NAJAR, JIND | 9254094824 | |||
| ROOP CHAND | MISC. ASSTT., JIND | 9254094823 | |||
| RAMPHAL RANA | P.L.A, JIND | 9254094825 | |||
| PREM SINGH | V.R.K, JIND | 9254094826 | |||
| RAGHUBIR SINGH | R.I.A, JIND | 9254094827 | |||
| UMED SINGH | E.A., JIND | 9254094851 | |||
| RAMESH SHARMA | L.F.A, JIND | 9254094855 | |||
| RAMESH SINGH | PANCHAYAT ASSISTANT | 9254094867 | |||
| DALBIR SINGH | BR. ACCOUNTANT PANCHAYAT | 9254094868 | |||
| AJAY SINGH, | ACCOUNTANT (H.R.D.F), JIND | 9254094869 | |||
| RAGHUBIR SINGH | CLERK (D.C.CAMP OFFICE), JIND | 9254094818 | |||
| SANJEEV KUMAR | C.C. & CAMP CLERK, JIND | 9254094817 | |||
| RAMBHAGAT KAUSHIK | T.R.A , JIND | 9254094843 | |||
| BIRBHAN | SADAR KANOONGO, JIND | 9254094842 | |||
| JOGINDER KUMAR | KANOONGO LAND AQUISITION, JIND | 9254094840 | |||
| PARKASHVIR | OFFICE KANOONGO, TEHSIL JIND | 9254094853 | |||
| OM PARKASH | OFFICE KANOONGO, TEHSIL JULANA | 9254094852 | |||
| RAGHBIR SINGH | OFFICE KANOONGO, TEHSIL NARWANA | 9254094856 | |||
| HUKUM CHAND | OFFICE KANOONGO, TEHSIL SAFIDON | 9254094859 | |||
| SATPARKASH | DRIVER (D.C.), JIND | 9254094816 | |||
| SURENDER SINGH | GUNMAN (D.C.), JIND | 9254094819 |
| Name of Officer | Designation | Mobile | Office | Residence | E-Mail Addresses |
| BALWAN SINGH, I.P.S. | SUPERINTENDENT OF POLICE | 245285 | 245284 | spjnd(@)hry.nic.in | |
| DSP (HQ) | 245426 | 245667 | dsp.jnd(@)hry.nic.in | ||
| DSP (AEC) | 245667 | ||||
| CONTROL ROOM | 245711, 100 | ||||
| POLICE LINE | 245160 | ||||
| POLICE STATION (CITY)
|
240103 | ||||
| POLICE STATION (SADAR) | 240125 | ||||
| POLICE POST (PATIALA CHOWK) | 225580 | ||||
| POLICE POST (U.E.) | 245753 | ||||
| POLICE POST (ROHTAK ROAD) | 251500 | ||||
| CID UNIT | 245416 | 247101 | |||
| CID STAFF | 245425 | 245224 | |||
| DISTRICT JAIL | 245224 | 245225 | |||
| COMDT. (HOME GUARD) | 245746 | 246655 | |||
| COMDT. (NCC) | 246369 | ||||
| INTELLIGENCE BUREAU | 245260 | ||||
| RAILWAY POLICE | 225297 | ||||
| RPF | 257504 | ||||
| SUPDT. (COUSTOM & CENTRAL EXCISE) | 255778 |
| Designation | Mobile | Office | Residence | E-Mail Addresses |
| DISTRICT AND SESSION JUDGE | 245291 | 245566 | dsjjnd(@)hry.nic.in | |
| AD & SJ 1 | 245446 | 245204 | ||
| AD & SJ II | 245488 | 246107 | ||
| SENIOR SUB JUDGE | 245732 | 246108 | ||
| CHIEF JUDICIAL MAGISTRATE | 245447 | 245588 | cjm.jnd(@)hry.nic.in | |
| DISTRICT ATTORNEY | 245720 | attorney.jind(@)hry.nic.in |
| Designation | Mobile | Office | Residence |
| SE (IRRIGATION) | 226268 | 225054 | |
| SE (PWD B&R) | 269122 | 245309 | |
| SE (PWD PH) | 269107 | 245456 | |
| SE CADA | 245406 | ||
| SE BWS / KAITHAL | 01746-224216 | 230593 | |
| SE CONST. (KAITHAL) | 01746-222685 | ||
| SE MITC | 222658 | 224237 | |
| XEN (WORKS) | 225001 | 225137 | |
| XEN (IRRIGATION) | 225132 | ||
| XEN (B&R) | 249416 | 245435 | |
| SDO (IRRIGATION) | 226988 | 256539 | |
| SDO (B&R) | 249416 | 255953 | |
| SDO PUBLIC HEALTH | 245847 | ||
| JE PUBLIC HEALTH | 245847 |
| Designation | Mobile | Office | Residence |
| SE | 225001 | ||
| XEN | 225537 | 228732 | |
| XEN WORK | 255001 | 225137 | |
| SDO (URBAN) | 225627 | 225628 | |
| SDO (RURAL) | 226511, 255641 | 221749 | |
| SDO (STORE) | 225411 | ||
| CONTROL ROOM (NEAR JAT SCHOOL) | 225061, 225084 | ||
| POWER HOUSE (NEW) | 257365 | ||
| POWER HOUSE (PINDARA) | 255245 | ||
| COMP. DC COLONY | 245689 | ||
| COMP. OLD BUS STAND | 255664 | ||
| COMP. ROHTAK ROAD | 257239 |
| Designation | Mobile | Office | Residence | E-Mail Addresses |
| DISTRICT EDUCATION OFFICER | 255404 | deojnd(@)hry.nic.in | ||
| DPEO | 245587 | |||
| DPEP | 256805 | 0184-255590 | ||
| ENGINEERING COLLEGE | 258611, 247714 | |||
| GOVT. P.G.COLLEGE | 245581 | |||
| C.R.COLLEGE | 255199 | 255541 | ||
| HINDU GIRLS COLLEGE | 256263 | 255702 | ||
| NAVODAY VIDAYLAY | 235253 | 245263 | ||
| S.D.SR.SEC.SCHOOL | 252387 | 257872 | ||
| D.A.V. SCHOOL | 247506 | |||
| MOTI LAL SCHOOL | 245687 | 245510 |
| Designation | Mobile | Office | Residence |
| RAILWAY STATION | 255603 | 225131 | |
| COMP. COMDT. R/W P.F. | 262172 | ||
| GRP | 225297 | ||
| ENQUIRY JUNCTION | 225131 | ||
| ENQUIRY CITY | 255603 |
| Designation | Mobile | Office | Residence |
| DET | 255180 | 246080 | |
| SDE | 245400 | ||
| SDO (COM.) | 255538 | ||
| SDO (T) | 255656, 255151 | 255888 | |
| JE (OUT DOOR) | 256113 | 255885 | |
| JE | 221445 | 255567 | |
| BOOKING | 180, 181 | ||
| ENQUIRY | 255197 | ||
| TRUNK SUPERVISOR | 262045 | ||
| TESTING | 220197 | 220000 | |
| D.TAX (COXAL) STD | 255756 | ||
| HEAD POST MASTER | 253170 |
| Name of Bank | Mobile | Office | Residence |
| L.B.O. (P.N.B) | 249230 | 246243 | |
| S.B.O.P. (MAIN) | 257080, 252723 | 257047 | |
| S.B.O.P. (MINI SECTT.) | 245405 | ||
| S.B.O.P. (PATIALA CHOWK) | 225622, 225743 | ||
| M.D. CO-OP BANK | 245872, 246001 | ||
| CO-OP BANK (POONAM GAS) | 257482 | ||
| CO-OP BANK (U/E) | 245735 | ||
| CO-OP BANK PATIALA CHOWK | 233335 | ||
| PUNJAB NATIONAL BANK | 245593 | ||
| STATE BANK OF INDIA | 256158, 223498 | ||
| ORIENTAL BANK OF COMMERCE | 255718 | 255817 | |
| BANK OF INDIA | 255693, 256772 | ||
| CENTRAL BANK OF INDIA (MAIN) | 255437 | ||
| ORIENTAL INSURANCE CO. | 255929, 256965 | 255965 | |
| NATIONAL INSURANCE CO. | 255019, 255782, 257357 | ||
| L.I.C. | 246005,245897 | 255897 | |
| U.I.C. | 255961 | ||
| NEW INDIA INSURANCE | 247400 | 256888 |
| Location | Mobile | Office | Residence |
| HIRA OIL (SAFIDON ROAD) | 248249, 394308 | ||
| BHIWANI ROAD | 256348 | ||
| ROHTAK ROAD | 273326 | ||
| GOHANA ROAD | 255472 | ||
| HANSI ROAD | 226815 | 255976 | |
| PATIALA CHOWK | 255511 |
| Name | Location | Mobile | Office | Residence |
| BHARAT CINEMA | JHANJ GATE, JIND | 252445 | 245355 | |
| KUNDAN CINEMA | NEAR HINDU GIRLS COLLEGE | 255548, 255707 | 255358 |
| Name | Mobile | Office | Residence |
| L.P.G. PLANT | 255027, 255082 | 245575 | |
| BHARAT GAS AGENCY | 253951, 257235 | ||
| INDANE GAS | 245843, 247386 | ||
| POONAM GAS (H.P.) | 255669 | 245318 |
REST HOUSES / HOTLES CONTACT NO.
| Name | Mobile | Office | Residence | |||||||||||||||||||||||||||||||||
| P.W.D. | 269117 | |||||||||||||||||||||||||||||||||||
| CANAL | 225132 | |||||||||||||||||||||||||||||||||||
| H.S.E.B. | 222518 | |||||||||||||||||||||||||||||||||||
| MILK PLANT | 255776 | |||||||||||||||||||||||||||||||||||
| SAINIK | 245254 | |||||||||||||||||||||||||||||||||||
| SUGAR MILL | 233200 | |||||||||||||||||||||||||||||||||||
| BUL BUL RESTAURENT | 256087 | 247354 | ||||||||||||||||||||||||||||||||||
| GREEN VIEW HOTEL | 221201 | |||||||||||||||||||||||||||||||||||
| MANJU HOTEL | 272919 | |||||||||||||||||||||||||||||||||||
| RAXONS HOTEL | 253408 | 256349 | ||||||||||||||||||||||||||||||||||
| HR. CAREWELL (G.HOUSE) | 246096, 246002 | |||||||||||||||||||||||||||||||||||
| ABHINANDAN HOTEL | 255963, 257424 | 255960 | ||||||||||||||||||||||||||||||||||
| KOYAL HOTEL | 222353 | |||||||||||||||||||||||||||||||||||
| PUNJABI DHARMSHALA | 222377 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
| Name | Mobile | Office | Residence |
|
FIRE BRIGADE |
101, 240121 | ||
| AMBULANCE | 245722, 245501 | ||
| POLICE CONTROL ROOM | 100, 245711 | ||
| RAMRAI FEEDER | 282131 | ||
| KINANA FEEDER | 280412 | ||
| NAGURAN FEEDER | 289626 | ||
| BAL BHAWAN | 245580 | ||
| DRUG DEADICTION | 245174 | ||
| IMPROVEMENT TRUST | 255944 | ||
| NEHRU YUVA KENDRA | 245744 | ||
| KRISHI VIGYAN KENDRA | 245940 | 248964 | |
| PUBLIC HEALTH LIST | |||
LIST OF IT PROFESSIONALS (DITS)
| Name of IT Professional | Designation / Project | Contact No. | E-Mail Address |
| DINESH KUMAR | PROGRAMMER, HARIS/HALRIS | 9254094894 | dinesh.jnd(@)gmail.com |
| SHIKHA SHEOKAND | JR.PROGRAMMER,JIND, HARIS/HALRIS | 9254086711 | sheokand.shikha3(@)gmail.com |
| NITIN KHARB | JR.PROGRAMMER,SAFIDON, HARIS/HALRIS | 9254086717 | nitin.kharb(@)gmail.com |
| BHARAT BUSHAN | JR.PROGRAMMER,NARWANA, HARIS/HALRIS | 9254094844 | bharatecea(@)gmail.com |
| NARAIN SARUP | COMPUTER OPERATOR | 9254094895 | narain.jnd(@)gmail.com |
| SURENDER KUMAR | NETWORK ASSTT. ENGG., JIND | 9254094896 | surender3i.jnd(@)gmail.com |
| SANJAY KUMAR | COMPUTER OPERATOR | 9254094897 | |
| RAJESH KUMAR | COMPUTER OPERATOR | 9254094899 | rajesh.jnd(@)gmail.com |
| S. HASAN | COMPUTER OPERATOR | 9254094880 | |
| NARESH KUMAR | COMPUTER OPERATOR | 9254094892 | |
| KULDEEP | COMPUTER OPERATOR, HARIS | 9254094893 | |
| AJIT SINGH | COMPUTER OPERATOR, HARIS | 9254094883 | |
| SUNIL MEHRA | COMPUTER OPERATOR | 9254094886 | |
| PAWAN KUMAR | COMPUTER OPERATOR, HALRIS UCHANA | 9254094884 | |
| RAMKESH | COMPUTER OPERATOR, HALRIS UCHANA | 9254094885 | |
| CHAND BALI | COMPUTER OPERATOR, HALRIS PILLU KHERA | 9254094891 | |
| Jagbir Singh | Computer Operator, HARIS | 9254094882 | |
| ANJU | COMPUTER INSTRUCTOR, TRAINING LAB | 9254094881 |